Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 47 | Katy Walton | Elvet Striders | FO40 | 1445 |
2 | 140 | John Corcoran | Sunderland Strollers | MO60 | 1450 |
3 | 95 | Helen Morris | Blyth Running Club | FO60 | 1455 |
4 | 494 | Kim Horner | South Shields Harriers & AC | FO40 | 1500 |
5 | 66 | Jenny Friend | Heaton Harriers & AC | FO60 | 1500 |
6 | 285 | Michael Dickinson | Houghton Harriers & AC | MO75 | 1500 |
7 | 493 | Marie Bell | Tyne Bridge Harriers | FO45 | 1501 |
8 | 26 | Lee Stewart | Houghton Harriers & AC | MO45 | 1521.8 |
9 | 38 | Pamela Woodcock | Morpeth Harriers & AC | FO70 | 1550 |
10 | 72 | Bill Doidge | Low Fell Running Club | MO70 | 1550 |
11 | 340 | Christine Woods | Durham City Harriers & AC | FO65 | 1700 |
12 | 53 | Carolyn Gale | North York Moors AC | FO70 | 1800 |
13 | 363 | Debra Thompson | Elvet Striders | FO55 | 1900 |
14 | 383 | Patricia White | Crook & Dist Sports AC | FO65 | 2200 |
15 | 21 | Janette Kilgour | Heaton Harriers & AC | FO70 | |
16 | 22 | George Routledge | Heaton Harriers & AC | MO75 | |
17 | 488 | Anne Craddock | Blyth Running Club | FO65 | |
18 | 389 | Angela Charlton | South Shields Harriers & AC | FO40 | |
19 | |||||
20 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 230 | Garry Paterson | Low Fell Running Club | MO50 | 1230 |
2 | 151 | Rachelle Mason | Elvet Striders | FO45 | 1240 |
3 | 104 | Lee Elder | Blyth Running Club | FO50 | 1248 |
4 | 93 | Nicola Simpson | Richmond & Zetland Harriers | FO45 | 1250 |
5 | 43 | Malcolm Thirlaway | Gateshead Harriers & AC | MO65 | 1300 |
6 | 377 | Mark McNally | Elswick Harriers | MO75 | 1300 |
7 | 32 | Richard Townsend | Saltwell Harriers | MO60 | 1300 |
8 | 88 | David Cornish | Tyne Bridge Harriers | MO35 | 1300 |
9 | 70 | Kirstin Farquhar | Birtley AC | FO50 | 1300 |
10 | 125 | Jo Robertson | Elvet Striders | FO40 | 1300 |
11 | 232 | Sue Phillips | Darlington H & AC | FO60 | 1305 |
12 | 2 | Mick Skirving | Hartlepool Burn Road Harriers | MO50 | 1320 |
13 | 266 | Annette Hames | NEVAC | FO65 | 1400 |
14 | 236 | Linda Smith | Jarrow & Hebburn AC | FO55 | 1400 |
15 | 65 | Pauline Whittaker | Richmond & Zetland Harriers | FO55 | 1410 |
16 | 351 | Susan Browning | Blyth Running Club | FO50 | 1410 |
17 | 13 | Vivian Hardwick | Quakers Running Club | MO70 | 1417.2 |
18 | 154 | Helen Ruffell | Jarrow & Hebburn AC | FO55 | 1439 |
19 | |||||
20 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 362 | Aaron Keys | Middlesbrough and Cleveland Harriers | MO35 | 1045 |
2 | 369 | Sophie Marr | Tyne Bridge Harriers | FO35 | 1055 |
3 | 384 | Richard Moore | Jarrow & Hebburn AC | MO50 | 1100 |
4 | 89 | Marc Joyce | Jarrow & Hebburn AC | MO35 | 1100 |
5 | 199 | Darren Suleman | North Shields Polytechnic Club | MO60 | 1102 |
6 | 210 | Patrick Garraghan | Blaydon Harrier & AC | MO65 | 1110 |
7 | 29 | Gavin Bayne | Morpeth Harriers & AC | MO65 | 1120 |
8 | 57 | George Henderson | South Shields Harriers & AC | MO55 | 1125 |
9 | 201 | Katie Donaldson | Blyth Running Club | FO35 | 1130 |
10 | 3 | Andy Harrison | Darlington H & AC | MO40 | 1130 |
11 | 180 | Jackie Murdy | South Shields Harriers & AC | FO55 | 1145 |
12 | 242 | Fran Dembele | South Shields Harriers & AC | FO40 | 1200 |
13 | 227 | Garry Stobbs | Jarrow & Hebburn AC | MO55 | 1200 |
14 | 492 | Keith Roll | Low Fell Running Club | MO40 | 1206 |
15 | 490 | Kevin Sorlie | Tyne Bridge Harriers | MO45 | 1210 |
16 | 251 | Emma McCabe | Elvet Striders | FO40 | 1215 |
17 | 500 | Paul Brennan | Birtley AC | MO50 | 1227 |
18 | 378 | Charlotte Ellis | New Marske Harriers | FO35 | 1228 |
19 | 207 | Bob Weightman | Jarrow & Hebburn AC | MO65 | 1230 |
20 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 382 | Greg Jayasuriya | Middlesbrough & Cleveland Harriers | MO35 | 840 |
2 | 381 | John Surtees | Aycliffe Running Club | MO35 | 940 |
3 | 23 | Kevin Findlay | Blaydon Harrier & AC | MO35 | 945 |
4 | 287 | Guy Bracken | North Shields Polytechnic Club | MO60 | 950 |
5 | 91 | Peter Grimoldby | Gateshead Harriers & AC | MO40 | 951 |
6 | 498 | Simon May | South Shields Harriers & AC | MO45 | 956 |
7 | 124 | Chris Scott | North Shields Polytechnic Club | MO40 | 1000 |
8 | 149 | James Douglas | Elswick Harriers | MO50 | 1000 |
9 | 188 | Paul Robson | Wearside Triathlon Club | MO50 | 1000 |
10 | 25 | Greg Penn | North Shields Polytechnic Club | MO60 | 1004 |
11 | 173 | Adam Harker | Darlington H & AC | MO35 | 1005 |
12 | 103 | Anthony Jannetta | Morpeth Harriers & AC | MO40 | 1009 |
13 | 386 | Garry Reay | North East Project | MO55 | 1010 |
14 | 176 | Simon Mowbray | Wearside Triathlon Club | MO40 | 1010 |
15 | 42 | Gary Weir | Blyth Running Club | MO45 | 1030 |
16 | 257 | Alexis Dodd | Jarrow & Hebburn AC | FO35 | 1035 |
17 | 334 | Stephanie Maclean Dann | North Shields Polytechnic Club | FO45 | 1039 |
18 | 92 | Carl Smith | Jarrow & Hebburn AC | MO35 | 1040 |
19 | 206 | Jay Bowley | Jarrow & Hebburn AC | MO45 | 1040 |
20 |