Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 110 | Debra Thompson | Elvet Striders | FO55 | 1500 |
2 | 137 | Laura Newby-Higginbottom | Crook & Dist Sports AC | FO40 | 1500 |
3 | 229 | Helen Morris | Blyth Running Club | FO60 | 1500 |
4 | 86 | Jenny Friend | Heaton Harriers & AC | FO60 | 1500 |
5 | 149 | Carolyn Gale | North York Moors | FO70 | 1500 |
6 | 238 | John Stephens | Low Fell Running Club | MO65 | 1515 |
7 | 130 | Christine Woods | Durham City Harriers & AC | FO65 | 1540 |
8 | 152 | Katrina Robson | Wearside Triathlon Club | FO50 | 1540 |
9 | 246 | Anne Craddock | Blyth Running Club | FO65 | 1545 |
10 | 232 | Janice Stewart | Blyth Running Club | FO45 | 1600 |
11 | 101 | Michael Higgins | Tyne Bridge Harriers | MO70 | 1600 |
12 | 39 | Bill Doidge | Low Fell Running Club | MO75 | 1600 |
13 | 227 | Melanie Riley | Crook & Dist Sports AC | FO35 | 1600 |
14 | 87 | Chris McCabe | Wearside Triathlon Club | MO40 | 1600 |
15 | 35 | Pamela Woodcock | Morpeth Harriers & AC | FO70 | 1603 |
16 | 158 | Gillian Nichol | South Shields Harriers & AC | FO50 | 1620 |
17 | 146 | Gayle Eglintine | South Shields Harriers & AC | FO45 | 1630 |
18 | 195 | Jalal Amin | South Shields Harriers & AC | MO50 | 1700 |
19 | 208 | Jan Young | Elvet Striders | FO70 | 1800 |
20 | 183 | Kirsty Nelson | Elvet Striders | FO50 | 1850 |
21 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 231 | Fay Carter | South Shields Harriers & AC | FO35 | 1300 |
2 | 230 | Kevin Ayre | South Shields Harriers & AC | MO60 | 1300 |
3 | 190 | Heather Robinson | Jarrow & Hebburn AC | FO60 | 1310 |
4 | 81 | Graeme Towers | Birtley AC | MO55 | 1310 |
5 | 93 | David Cornish | Tyne Bridge Harriers | MO40 | 1310 |
6 | 243 | Sue Phillips | Darlington H & AC | FO60 | 1320 |
7 | 31 | Mick Skirving | Hartlepool Burn Road Harriers | MO50 | 1330 |
8 | 180 | Rachelle Mason | Elvet Striders | FO45 | 1330 |
9 | 70 | Kirstin Farquhar | Birtley AC | FO55 | 1340 |
10 | 73 | Fiona Jones | Elvet Striders | FO45 | 1340 |
11 | 107 | Andrew Dippie | Morpeth Harriers & AC | MO60 | 1345 |
12 | 182 | Linda Smith | Jarrow & Hebburn AC | FO55 | 1350 |
13 | 90 | Heather Taylor | Wearside Triathlon | FO40 | 1355 |
14 | 45 | Zoe Towers | Birtley AC | FO45 | 1400 |
15 | 242 | Lee Newby-Higginbottom | Crook & Dist Sports AC | MO35 | 1400 |
16 | 3 | Lee Stewart | Houghton Harriers & AC | MO45 | 1400 |
17 | 65 | Lisa Donaldson | Crook & Dist Sports AC | FO35 | 1400 |
18 | 6 | Vivian Hardwick | Quakers | MO70 | 1424 |
19 | 7 | Katy Walton | Elvet Striders | FO40 | 1430 |
20 | 181 | John Corcoran | Sunderland Strollers | MO60 | 1434 |
21 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 143 | Neil Kavanagh | Low Fell Running Club | MO40 | 1200 |
2 | 187 | Dave Wallace | Houghton Harriers & AC | MO65 | 1200 |
3 | 155 | Kelly Beard Foden | South Shields Harriers & AC | FO45 | 1200 |
4 | 196 | Andrew Davies | Elvet Striders | MO45 | 1200 |
5 | 240 | Steven French | Blyth Running Club | MO45 | 1215 |
6 | 79 | Roselle Oberholzer | Blaydon Harrier & AC | FO60 | 1220 |
7 | 60 | Andrew Bell | Sunderland Strollers | MO55 | 1230 |
8 | 209 | Gillian Ritchie | Sunderland Strollers | FO40 | 1230 |
9 | 75 | Paul Brennan | Birtley AC | MO55 | 1240 |
10 | 197 | Michael Stacey | Low Fell Running Club | MO65 | 1240 |
11 | 139 | Mick Joyce | Jarrow & Hebburn AC | MO65 | 1245 |
12 | 89 | Kellie Campbell | South Shields Harriers & AC | FO45 | 1245 |
13 | 237 | Bob Weightman | Jarrow & Hebburn AC | MO65 | 1250 |
14 | 217 | Garry Paterson | Low Fell Running Club | MO55 | 1250 |
15 | 125 | Lee Elder | Blyth Running Club | FO50 | 1250 |
16 | 173 | Heather Allaway | Tyne Bridge Harriers | FO55 | 1255 |
17 | 4 | Richard Townsend | Saltwell Harriers | MO60 | 1300 |
18 | 178 | Tony Horsley | Blyth Running Club | MO60 | 1300 |
19 | 213 | Simon Russell | Jarrow & Hebburn AC | MO50 | 1300 |
20 | 148 | Ashleigh Day | South Shields Harriers & AC | FO35 | 1300 |
21 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 194 | Alexi Dodd | Jarrow & Hebburn AC | FO40 | 1040 |
2 | 184 | Gary Weir | Blyth Running Club | MO50 | 1040 |
3 | 91 | Marc Joyce | Jarrow & Hebburn AC | MO35 | 1100 |
4 | 222 | Adam Harker | Aycliffe Running Club | MO35 | 1100 |
5 | 172 | Tracey Surtees | Aycliffe Running Club | FO35 | 1100 |
6 | 198 | Michael Salkeld | Jarrow & Hebburn AC | MO60 | 1110 |
7 | 51 | Timothy Hill | Houghton Harriers & AC | MO40 | 1115 |
8 | 191 | David Shields | Blyth Running Club | MO50 | 1115 |
9 | 159 | Karl Hume | Aycliffe Running Club | MO50 | 1115 |
10 | 203 | Darren Suleman | North Shields Polytechnic Club | MO60 | 1120 |
11 | 220 | Colin Hodgson | Derwent Valley Trail Runners | MO55 | 1120 |
12 | 200 | Claire McManus | NEVAC | FO45 | 1120 |
13 | 32 | Amy Pickworth | Darlington H & AC | FO40 | 1125 |
14 | 10 | George Henderson | South Shields Harriers & AC | MO55 | 1125 |
15 | 131 | Andrew Hughes | Sunderland Harriers & AC | MO45 | 1130 |
16 | 150 | Maxine Minchella | South Shields Harriers & AC | FO60 | 1130 |
17 | 219 | Mark Warner | Elvet Striders | MO40 | 1130 |
18 | 185 | Wendy Chapman | Sunderland Strollers | FO55 | 1140 |
19 | 151 | Paul Emmerson | Jarrow & Hebburn AC | MO50 | 1140 |
20 | 192 | Jackie Murdy | South Shields Harriers & AC | FO55 | 1145 |
21 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 144 | Gregory Jayasuriya | Middlesbrough & Cleveland Harriers | MO35 | 840 |
2 | 104 | James Douglas | Elswick Harriers | MO50 | 930 |
3 | 97 | Sparrow Morley | Tyne Bridge Harriers | MO35 | 930 |
4 | 116 | John Surtees | Aycliffe Running Club | MO35 | 940 |
5 | 174 | Steven Carragher | Alnwick Harriers | MO50 | 942 |
6 | 105 | Guy Bracken | North Shields Polytechnic Club | MO60 | 945 |
7 | 99 | Martin Graham | Blaydon Harriers & AC | MO35 | 945 |
8 | 167 | Steven Walker | Hartlepool Burn Road Harriers | MO40 | 945 |
9 | 241 | Steve Middleton | Richmond & Zetland Harriers | MO45 | 950 |
10 | 244 | Chris Scott | North Shields Polytechnic Club | MO40 | 1000 |
11 | 135 | Paul Robson | Wearside Triathlon Club | MO50 | 1000 |
12 | 163 | Iain Gibson | Elvet Striders | MO40 | 1002 |
13 | 245 | Chris Warnock | South Shields Harriers & AC | MO35 | 1015 |
14 | 108 | Anthony Jannetta | Morpeth Harriers & AC | MO40 | 1018 |
15 | 175 | Simon Mowbray | Wearside Triathlon Club | MO40 | 1020 |
16 | 123 | David Milligan | Elvet Striders | MO50 | 1030 |
17 | 49 | Lee Bennett | Morpeth Harriers & AC | MO55 | 1030 |
18 | 61 | Lindsay McEwan | Elvet Striders | MO50 | 1033 |
19 | 193 | Aaron Keys | Middlesbrough and Cleveland Harriers | MO35 | 1035 |
20 | 71 | Gavin Mulvaney | South Shields Harriers & AC | MO45 | 1035 |
21 |