Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 128 | Richard Conder | Low Fell RC | MO35 | 235.4 |
2 | 261 | Edwin Wong | Tyne Bridge Harriers | MO35 | |
3 | 259 | Steven McMahon | Sunderland Harriers | MO35 | |
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 35 | Richard Baker | North Shields Polytechnic Club | MO40 | 227.6 |
2 | 254 | Steven French | Blyth Running Club | MO40 | 233 |
3 | 168 | Scott Armstrong | Jesmond Joggers | MO40 | 235 |
4 | 73 | Jason Catterall | Durham City Harriers & AC | MO40 | |
5 | 199 | David Stainthorpe | North Shields Polytechnic Club | MO40 | |
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 34 | Paul Helliwell | Darlington H & AC | MO45 | 215 |
2 | 47 | Jason Harding | Wolverhampton and Bils | MO45 | 215.2 |
3 | 32 | Paul Brennan | Crook & Dist Sports AC | MO45 | 235.9 |
4 | 109 | Keith Rooney | Heaton Harriers & AC | MO45 | 240.5 |
5 | 16 | Garry Paterson | Low Fell RC | MO45 | 242.3 |
6 | 258 | Kenny MacPherson | Cambuslang (Scottish Vets) | MO45 | |
7 | 252 | Alan Foster | Houghton Harriers | MO45 | |
8 | 57 | Mark Kidger | South Shields Harriers & AC | MO45 | |
9 | |||||
10 | |||||
11 | |||||
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 30 | Norman De Bruin | North Shields Polytechnic Club | MO50 | 216.1 |
2 | 68 | David Hughes | North Shields Polytechnic Club | MO50 | 232.3 |
3 | 319 | Shaun McGrath | Houghton Harriers & AC | MO50 | 233 |
4 | 213 | Andrew Walker | South Shields Harriers | MO50 | |
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 4 | Brian Bailes | Birtley AC | MO55 | 235 |
2 | 28 | Michael Stacey | Low Fell RC | MO55 | 244.2 |
3 | 166 | Carl Marchant | Hartlepool Burn Road H | MO55 | 244.8 |
4 | 100 | Geoff Hewitson | Crook & Dist Sports AC | MO55 | |
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 126 | Stephen Todner | Houghton Harriers & AC | MO60 | 240 |
2 | 11 | David Johnson | North Shields Polytechnic Club | MO60 | 240 |
3 | 21 | John James | Heaton Harriers & AC | MO60 | 245.6 |
4 | 90 | Malcolm Thirlaway | Gateshead Harriers & AC | MO60 | 250.2 |
5 | 50 | Kenneth Kidger | South Shields Harriers & AC | MO60 | 301.8 |
6 | 251 | David J Nicholson | Morpeth Harriers & AC | MO60 | |
7 | 248 | Colin Smith | Quakers RC | MO60 | |
8 | 52 | Ronnie Kidger | South Shields Harriers & AC | MO60 | |
9 | |||||
10 | |||||
11 | |||||
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 67 | Alan Wilks | Aycliffe RC | MO65 | 300 |
2 | 124 | Archie Jenkins | Morpeth Harriers & AC | MO65 | 318 |
3 | 3 | Bill Doidge | Low Fell RC | MO65 | 318 |
4 | 235 | Alan Elders | Low Fell RC | MO65 | 326 |
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 130 | Steve Eccleston | Houghton Harriers & AC | MO70 | 325 |
2 | 203 | Kenneth Pyle | Aurora Harriers | MO70 | |
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 88 | Peter Donaghy | North Shields Polytechnic Club | MO75 | 329.8 |
2 | 172 | Mac Stephenson | South Shields Harriers & AC | MO75 | 340 |
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 216 | Ian Barnes | Darlington H & AC | MO80 | 335 |
2 | 71 | Reginald Checkley | Heaton Harriers & AC | MO80 | |
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 |