Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | 128 | Richard Conder | Low Fell RC | MO35 | 15.2 |
4 | 77 | Gary Fenwick | Tynedale Harriers & AC | MO35 | 12.7 |
5 | 154 | Paul Burdon | Chester Le Street & Dist AC | MO35 | 12.7 |
6 | 29 | Neil Yorston | South Shields Harriers & AC | MO35 | 14.3 |
7 | 237 | Paul Baker | North Shields Polytechnic Club | MO35 | 15.5 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 325 | Wayne Gedge | Morpeth Harriers & AC | MO40 | 13.3 |
5 | 33 | Paul Dodds | North Shields Polytechnic Club | MO40 | 13.2 |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 257 | Steve Bousfield | Darlington H & AC | MO45 | |
3 | 57 | Mark Kidger | South Shields Harriers & AC | MO45 | 14.6 |
4 | 72 | Paul Donaghy | Durham City Harriers & AC | MO45 | 12.8 |
5 | 153 | David Swalwell | Blyth Running Club | MO45 | 12.1 |
6 | 55 | Conrad Kennedy | Durham City Harriers & AC | MO45 | 13.3 |
7 | 17 | George Henderson | South Shields Harriers & AC | MO45 | 16.9 |
8 | 16 | Garry Paterson | Low Fell RC | MO45 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | 214 | Phil McCluskey | Houghton Harriers & AC | MO50 | |
4 | 66 | Peter Sunderland | Tynedale Harriers & AC | MO50 | 14.2 |
5 | 68 | David Hughes | North Shields Polytechnic Club | MO50 | 13.8 |
6 | 319 | Shaun McGrath | Houghton Harriers & AC | MO50 | |
7 | 114 | Michael McNally | Jarrow & Hebburn AC | MO50 | |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 306 | Stuart Leslie Lynn | North Shields Poly | MO55 | |
5 | 207 | John Hall | Darlington Harriers | MO55 | 14.7 |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | 11 | David Johnson | North Shields Polytechnic Club | MO60 | 15.5 |
4 | 248 | Colin Smith | Quakers RC | MO60 | 15 |
5 | 78 | Chris Fenwick | Tynedale Harriers & AC | MO60 | 14.2 |
6 | 126 | Stephen Todner | Houghton Harriers & AC | MO60 | 15.5 |
7 | 97 | Michael Wisely | Jarrow & Hebburn AC | MO60 | 16.7 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | 235 | Alan Elders | Low Fell RC | MO65 | 20.5 |
4 | 178 | Andrew Webb | North Shields Poly | MO65 | 16.4 |
5 | 127 | David Peffer | Heaton Harriers & AC | MO65 | 15.5 |
6 | 108 | Kenneth McCormick | Claremont Road Runners | MO65 | 19.5 |
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 245 | Peter Rowell | NEVAC | MO70 | |
5 | 159 | Doug Maxwell | Tynedale Harriers & AC | MO70 | 14.8 |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 58 | Donald Butler | Jarrow & Hebburn AC | MO75 | 16.3 |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 218 | Hugh Ryan | NEVAC | MO80 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 6 | Bryn Mordey (Guest) | Tynedale Harriers & AC | MU20 | 11.4 |
6 | |||||
7 | |||||
8 |