Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 31 | Noveed Adris | Middlesbrough Mandale | MO35 | |
3 | 237 | Paul Baker | North Shields Polytechnic Club | MO35 | 30 |
4 | 77 | Gary Fenwick | Tynedale Harriers & AC | MO35 | 25.9 |
5 | 154 | Paul Burdon | Chester Le Street & Dist AC | MO35 | 25.5 |
6 | 128 | Richard Conder | Low Fell RC | MO35 | 29 |
7 | 29 | Neil Yorston | South Shields Harriers & AC | MO35 | 31.5 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 33 | Paul Dodds | North Shields Polytechnic Club | MO40 | 26.5 |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | 109 | Keith Rooney | Heaton Harriers & AC | MO45 | 32.6 |
4 | 55 | Conrad Kennedy | Durham City Harriers & AC | MO45 | 26.3 |
5 | 153 | David Swalwell | Blyth Running Club | MO45 | 24.8 |
6 | 57 | Mark Kidger | South Shields Harriers & AC | MO45 | 27 |
7 | 187 | Darren Fairclough | Crook & Dist Sports AC | MO45 | 34.3 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | 158 | Paul Reid (guest) | NMAC | MO45 | |
4 | 257 | Steve Bousfield | Darlington H & AC | MO45 | |
5 | 252 | Alan Foster | Houghton Harriers | MO45 | |
6 | 16 | Garry Paterson | Low Fell RC | MO45 | |
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | 214 | Phil McCluskey | Houghton Harriers & AC | MO50 | |
4 | 68 | David Hughes | North Shields Polytechnic Club | MO50 | 29.3 |
5 | 66 | Peter Sunderland | Tynedale Harriers & AC | MO50 | 29.2 |
6 | 319 | Shaun McGrath | Houghton Harriers & AC | MO50 | |
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 306 | Stuart Leslie Lynn | North Shields Poly | MO55 | |
5 | 207 | John Hall | Darlington Harriers | MO55 | 29.8 |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | 97 | Michael Wisely | Jarrow & Hebburn AC | MO60 | 34 |
3 | 50 | Kenneth Kidger | South Shields Harriers & AC | MO60 | 31.9 |
4 | 126 | Stephen Todner | Houghton Harriers & AC | MO60 | 30.4 |
5 | 78 | Chris Fenwick | Tynedale Harriers & AC | MO60 | 30.2 |
6 | 248 | Colin Smith | Quakers RC | MO60 | 31.4 |
7 | 11 | David Johnson | North Shields Polytechnic Club | MO60 | 32 |
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 127 | David Peffer | Heaton Harriers & AC | MO65 | |
5 | 178 | Andrew Webb | North Shields Poly | MO65 | |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | 245 | Peter Rowell | NEVAC | MO70 | |
5 | 159 | Doug Maxwell | Tynedale Harriers & AC | MO70 | 31 |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 58 | Donald Butler | Jarrow & Hebburn AC | MO75 | 34.5 |
6 | |||||
7 | |||||
8 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 6 | Bryn Mordey (Guest) | Tynedale Harriers & AC | MU20 | 23.2 |
6 | |||||
7 | |||||
8 |