Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 240 | Kevin Jeffress | Sunderland Harriers | MO35 | 1532 |
2 | 40 | Steven Medd | Gateshead Harriers & AC | MO35 | 1659 |
3 | 128 | Richard Conder | Low Fell RC | MO35 | 1839 |
4 | 154 | Paul Burdon | Chester Le Street & Dist AC | MO35 | |
5 | 255 | Ian Ritchie | Sunderland Harriers & AC | MO35 | |
6 | 237 | Paul Baker | North Shields Polytechnic Club | MO35 | |
7 | 31 | Noveed Adris | Middlesbrough Mandale | MO35 | |
8 | 29 | Neil Yorston | South Shields Harriers & AC | MO35 | |
9 | 125 | Lucas Longman | Heaton Harriers & AC | MO35 | |
10 | 77 | Gary Fenwick | Tynedale Harriers & AC | MO35 | |
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 302 | Lee Kitching | Hartlepool Burn Road | MO40 | 1730 |
2 | 223 | James Johnson | Sunderland Harriers & AC | MO40 | 1916 |
3 | 33 | Paul Dodds | North Shields Polytechnic Club | MO40 | |
4 | 241 | Simon O'Donnell | Sunderland Harriers | MO40 | |
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 242 | Michael Thompson | Sunderland Harriers | MO45 | 1629 |
2 | 7 | Chris Waite | North Shields Polytechnic Club | MO45 | 1904 |
3 | 32 | Paul Brennan | Crook & Dist Sports AC | MO45 | 1934.9 |
4 | 310 | Stewy Bell | Blackhill Bounders | MO45 | 1936 |
5 | 17 | George Henderson | South Shields Harriers & AC | MO45 | 2624 |
6 | 256 | Jeremy Smith | Heaton Harriers | MO45 | |
7 | 260 | Phil Green | Heaton Harriers | MO45 | |
8 | 257 | Steve Bousfield | Darlington H & AC | MO45 | |
9 | 252 | Alan Foster | Houghton Harriers | MO45 | |
10 | 57 | Mark Kidger | South Shields Harriers & AC | MO45 | |
11 | 16 | Garry Paterson | Low Fell RC | MO45 | |
12 | 158 | Paul Reid (guest) | NMAC | MO45 | |
13 | 109 | Keith Rooney | Heaton Harriers & AC | MO45 | |
14 | |||||
15 | |||||
16 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 217 | Michael Jones | South Shields Harriers & AC | MO50 | 1745 |
2 | 10 | Colin Hodgson | Blackhill Bounders | MO50 | 1911 |
3 | 319 | Shaun McGrath | Houghton Harriers & AC | MO50 | 1924 |
4 | 214 | Phil McCluskey | Houghton Harriers & AC | MO50 | |
5 | 213 | Andrew Walker | South Shields Harriers | MO50 | |
6 | 66 | Peter Sunderland | Tynedale Harriers & AC | MO50 | |
7 | 68 | David Hughes | North Shields Polytechnic Club | MO50 | |
8 | 141 | Alastair McCall | Durham City Harriers & AC | MO50 | |
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 244 | Paul Merrison | Sunderland Harriers & AC | MO55 | 1832 |
2 | 207 | John Hall | Darlington Harriers | MO55 | |
3 | 156 | Steve Everett | Durham City Harriers & AC | MO55 | |
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 21 | John James | Heaton Harriers & AC | MO60 | 2006 |
2 | 52 | Ronnie Kidger | South Shields Harriers & AC | MO60 | 2113 |
3 | 248 | Colin Smith | Quakers RC | MO60 | |
4 | 126 | Stephen Todner | Houghton Harriers & AC | MO60 | |
5 | 97 | Michael Wisely | Jarrow & Hebburn AC | MO60 | |
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 127 | David Peffer | Heaton Harriers & AC | MO65 | |
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 58 | Donald Butler | Jarrow & Hebburn AC | MO75 | |
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 6 | Bryn Mordey (Guest) | Tynedale Harriers & AC | MU20 | |
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 |