Race 1 of 1 in MO35 2,000 metres steeplechase men
Runners in Race= 1
Lane | Num. | Name | Club | Cat | Estimate |
1 | 261 | Edwin Wong | Tyne Bridge Harriers | MO35 | |
2 | | | | | |
3 | | | | | |
4 | | | | | |
5 | | | | | |
6 | | | | | |
7 | | | | | |
8 | | | | | |
9 | | | | | |
10 | | | | | |
11 | | | | | |
12 | | | | | |
13 | | | | | |
14 | | | | | |
15 | | | | | |
16 | | | | | |
17 | | | | | |
18 | | | | | |
19 | | | | | |
20 | | | | | |
Race 1 of 1 in MO40 2,000 metres steeplechase men
Runners in Race= 2
Lane | Num. | Name | Club | Cat | Estimate |
1 | 254 | Steven French | Blyth Running Club | MO40 | |
2 | 168 | Scott Armstrong | Jesmond Joggers | MO40 | |
3 | | | | | |
4 | | | | | |
5 | | | | | |
6 | | | | | |
7 | | | | | |
8 | | | | | |
9 | | | | | |
10 | | | | | |
11 | | | | | |
12 | | | | | |
13 | | | | | |
14 | | | | | |
15 | | | | | |
16 | | | | | |
17 | | | | | |
18 | | | | | |
19 | | | | | |
20 | | | | | |
Race 1 of 1 in MO45 2,000 metres steeplechase men
Runners in Race= 1
Lane | Num. | Name | Club | Cat | Estimate |
1 | 47 | Jason Harding | Wolverhampton and Bils | MO45 | |
2 | | | | | |
3 | | | | | |
4 | | | | | |
5 | | | | | |
6 | | | | | |
7 | | | | | |
8 | | | | | |
9 | | | | | |
10 | | | | | |
11 | | | | | |
12 | | | | | |
13 | | | | | |
14 | | | | | |
15 | | | | | |
16 | | | | | |
17 | | | | | |
18 | | | | | |
19 | | | | | |
20 | | | | | |
Race 1 of 1 in MO55 2,000 metres steeplechase men
Runners in Race= 1
Lane | Num. | Name | Club | Cat | Estimate |
1 | 100 | Geoff Hewitson | Crook & Dist Sports AC | MO55 | |
2 | | | | | |
3 | | | | | |
4 | | | | | |
5 | | | | | |
6 | | | | | |
7 | | | | | |
8 | | | | | |
9 | | | | | |
10 | | | | | |
11 | | | | | |
12 | | | | | |
13 | | | | | |
14 | | | | | |
15 | | | | | |
16 | | | | | |
17 | | | | | |
18 | | | | | |
19 | | | | | |
20 | | | | | |
Race 1 of 1 in MO60 2,000 metres steeplechase men
Runners in Race= 1
Lane | Num. | Name | Club | Cat | Estimate |
1 | 90 | Malcolm Thirlaway | Gateshead Harriers & AC | MO60 | |
2 | | | | | |
3 | | | | | |
4 | | | | | |
5 | | | | | |
6 | | | | | |
7 | | | | | |
8 | | | | | |
9 | | | | | |
10 | | | | | |
11 | | | | | |
12 | | | | | |
13 | | | | | |
14 | | | | | |
15 | | | | | |
16 | | | | | |
17 | | | | | |
18 | | | | | |
19 | | | | | |
20 | | | | | |
Race 1 of 1 in MO70 2,000 metres steeplechase men
Runners in Race= 1
Lane | Num. | Name | Club | Cat | Estimate |
1 | 45 | George Routledge | Heaton Harriers & AC | MO70 | |
2 | | | | | |
3 | | | | | |
4 | | | | | |
5 | | | | | |
6 | | | | | |
7 | | | | | |
8 | | | | | |
9 | | | | | |
10 | | | | | |
11 | | | | | |
12 | | | | | |
13 | | | | | |
14 | | | | | |
15 | | | | | |
16 | | | | | |
17 | | | | | |
18 | | | | | |
19 | | | | | |
20 | | | | | |