Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 290 | Michael Joyeux | Quakers RC | MO35 | |
2 | 196 | Michael Barker | Sunderland Harriers & AC | MO35 | |
3 | 312 | Neil Kavanagh | Low Fell RC | MO35 | |
4 | 295 | Mark Anderson | Sunderland Strollers | MO35 | |
5 | 76 | Matthew Gwilym | Gosforth Harriers & AC | MO35 | |
6 | 66 | Simon Bennett | Hartlepool Burn Road Harriers | MO35 | |
7 | 175 | Stephen Jackson | Elvet Striders | MO35 | |
8 | 123 | Peter Grimoldby | Gateshead Harriers & AC | MO35 | |
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 131 | Kevin Jeffress | Sunderland Harriers & AC | MO40 | |
2 | 208 | Paul Wilson (guest) | Hartlepool Burn Road Harriers | MO40 | |
3 | 246 | Gary Jones | Morpeth Harriers & AC | MO40 | |
4 | 7 | Chris Anderson (guest) | Durham City Harriers | MO40 | |
5 | 33 | Steven McMahon | Sunderland Harriers & AC | MO40 | |
6 | 64 | Andrew Heppell | Gosforth Harriers & AC | MO40 | |
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 226 | Jason Harding | Wolverhampton and Bils | MO45 | |
2 | 181 | Alan Knebel | Sunderland Harriers & AC | MO45 | |
3 | 8 | Alan Hodgson | Sunderland Harriers | MO45 | |
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 313 | Paul Brennan | Crook & Dist Sports AC | MO50 | |
2 | 327 | Peter Clough | Crook & Dist Sports AC | MO50 | |
3 | 31 | George Henderson | South Shields Harriers & AC | MO50 | |
4 | 216 | Simon Wells | Jesmond Joggers | MO50 | |
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 285 | Geoffrey Blair | Jesmond Joggers | MO55 | |
2 | 297 | Michael Jones | South Shields Harriers & AC | MO55 | |
3 | 228 | Alastair McCall | Durham City Harriers & AC | MO55 | |
4 | 25 | Andrew Dippie | Telford Harriers | MO55 | |
5 | 96 | Gregg Penn | North Shields Polytechnic Club | MO55 | |
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 220 | Gavin Bayne | Morpeth Harriers & AC | MO60 | |
2 | 257 | Paul Merrison | Sunderland Harriers & AC | MO60 | |
3 | 133 | Michael Stacey | Low Fell RC | MO60 | |
4 | 50 | Malcolm Thirlaway | Gateshead Harriers & AC | MO60 | |
5 | 52 | David Nicholson | Morpeth Harriers & AC | MO60 | |
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 142 | Richard Wilson | Sunderland Strollers | MO65 | |
2 | 140 | Clifford Featherstone | Durham City Harriers & AC | MO65 | |
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 286 | Paul Bentley | Morpeth Harriers & AC | MO70 | |
2 | 53 | Bill Doidge | Low Fell RC | MO70 | |
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 |
Lane | Num. | Name | Club | Cat | Estimate |
---|---|---|---|---|---|
1 | 164 | Reginald Checkley | Heaton Harriers & AC | MO80 | |
2 | 6 | Ian Barnes | Darlington Harriers | MO80 | |
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 |