| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | 114 | Michelle Thompson | Morpeth Harriers & AC | FO35 | |
| 2 | 75 | Joanne Raine | Crook & Dist AC | FO35 | |
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 |
| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | 243 | Carla Maley | North Shields Polytechnic Club | FO40 | |
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 |
| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | 266 | Leanne Robertson | Blackhill Bounders | FO45 | |
| 2 | 179 | Vicki Thompson | Jarrow & Hebburn AC | FO45 | |
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 |
| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | 259 | Kelly Bentley | Birtley AC | FO50 | |
| 2 | 71 | Fiona Gilchrist | Derwentside AC | FO50 | |
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 |
| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | 206 | Pauline Gorman | Darlington H & AC | FO55 | |
| 2 | 247 | Roselle Oberholzer | Blaydon Harrier & AC | FO55 | |
| 3 | 85 | Jenny Friend | Heaton Harriers & AC | FO55 | |
| 4 | 89 | Sue Phillips | Darlington H & AC | FO55 | |
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 |
| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | 98 | Elaine Waters | Heaton Harriers & AC | FO60 | |
| 2 | 27 | Christine Woods | Durham City Harriers & AC | FO60 | |
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 |
| Lane | Num. | Name | Club | Cat | Estimate |
|---|---|---|---|---|---|
| 1 | 269 | Pam Woodcock | Morpeth Harriers & AC | FO65 | |
| 2 | 21 | Janette Kilgour | Heaton Harriers | FO65 | |
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 |