Official race results and times
Saturday, 21 March 2026
| Pos | Race Number | Name | Age Cat | Pack | Time |
|---|---|---|---|---|---|
| 1 | 1392 | William Robson North Shields Poly | - | Slow | 36:59 |
| 2 | 1239 | Louis Gardner North Shields Poly | - | Medium | 38:05 |
| 3 | 1382 | Russel Walsh Alnwick Harriers | - | Medium | 38:19 |
| 4 | 418 | Chris Larkin Heaton Harriers | - | Fast | 35:48 |
| 5 | 997 | James Hill Wallsend Harriers | - | Slow | 41:37 |
| 6 | 907 | Adam Pratt Tyne Bridge Harriers | - | Medium | 39:13 |
| 7 | 1163 | Alex Bellew North Shields Poly | - | Fast | 36:43 |
| 8 | 1299 | Jonathan Maley North Shields Poly | - | Slow | 42:10 |
| 9 | 1406 | Lucas Sutherland North Shields Poly | - | Medium | 39:41 |
| 10 | 430 | Jacob Garthwaite Heaton Harriers | - | Medium | 39:49 |
| 11 | 1300 | Matthew Maley North Shields Poly | - | Slow | 42:40 |
| 12 | 288 | Mark Turnbull Elswick Harriers | - | Slow | 42:44 |
| 13 | 355 | Hugh Porter Gateshead Harriers | - | Fast | 37:34 |
| 14 | 13 | Liam Mcdonough Alnwick Harriers | - | Fast | 37:35 |
| 15 | 1072 | Alex Brown Houghton AC | - | Fast | 37:37 |
| 16 | 346 | Conrad Franks Gateshead Harriers | - | Fast | 37:45 |
| 17 | 1031 | Thomas Sursham Wallsend Harriers | - | Fast | 37:49 |
| 18 | 408 | Alex Cook Heaton Harriers | - | Slow | 43:06 |
| 19 | 1370 | Matthew Nicholson North Shields Poly | - | Medium | 40:31 |
| 20 | 351 | Douglas Tickner Gateshead Harriers | - | Slow | 43:18 |
| 21 | 241 | Joel Thompson Durham City Harriers | - | Slow | 43:19 |
| 22 | 757 | Anthony Grimley Sedgefield Harriers | - | Slow | 43:27 |
| 23 | 1005 | Kevin Wilson Wallsend Harriers | - | Slow | 43:27 |
| 24 | 1164 | Ian Dunn North Shields Poly | - | Medium | 40:52 |
| 25 | 852 | Norman Younger Sunderland Harriers | - | Medium | 40:54 |
| 26 | 1187 | Cormac Malone Tyne Bridge Harriers | - | Medium | 40:55 |
| 27 | 400 | Reece Slater Gosforth Harriers | - | Fast | 38:20 |
| 28 | 254 | Phil Tickner Durham City Harriers | - | Slow | 43:36 |
| 29 | 1335 | Rowan Bennett Morpeth Harriers & AC | - | Slow | 43:38 |
| 30 | 147 | Brad Wight Crook AC | - | Slow | 43:43 |
| 31 | 938 | Michael Hedley Tyne Bridge Harriers | - | Fast | 38:32 |
| 32 | 645 | Jonny Malley North Shields Poly | - | Medium | 41:15 |
| 33 | 572 | Oliver Tomlinson Morpeth Harriers & AC | - | Fast | 38:42 |
| 34 | 345 | Cole Reid Gateshead Harriers | - | Medium | 41:21 |
| 35 | 755 | Alex Davies Sedgefield Harriers | - | Slow | 43:60 |
| 36 | 478 | Stephen Johnson Houghton AC | - | Slow | 44:03 |
| 37 | 723 | Rob Mills Ponteland Runners | - | Slow | 44:06 |
| 38 | 548 | Alistair Douglass Morpeth Harriers & AC | - | Fast | 38:54 |
| 39 | 1179 | Tom Boase Saltwell Harriers | - | Slow | 44:12 |
| 40 | 1018 | Osian Heggarty Wallsend Harriers | - | Fast | 38:57 |
| 41 | 270 | Daniel Spoor Elswick Harriers | - | Medium | 41:37 |
| 42 | 470 | Luke Pickering Houghton AC | - | Slow | 44:16 |
| 43 | 709 | Edward Davies Ponteland Runners | - | Slow | 44:18 |
| 44 | 1074 | Joe Haustead Houghton AC | - | Slow | 44:18 |
| 45 | 67 | Stephen Brownless Birtley AC | - | Slow | 44:21 |
| 46 | 1000 | Josh Greener Wallsend Harriers | - | Medium | 41:44 |
| 47 | 957 | William Bowers Tyne Bridge Harriers | - | Medium | 41:48 |
| 48 | 569 | Lee Bennett Morpeth Harriers & AC | - | Slow | 44:33 |
| 49 | 1212 | Philip Johnston Wearside Triathlon | - | Slow | 44:34 |
| 50 | 402 | Ryan Williams Gosforth Harriers | - | Slow | 44:36 |
| 51 | 688 | Steven Colby North Shields Poly | - | Slow | 44:45 |
| 52 | 1301 | Andrew Armin Saltwell Harriers | - | Medium | 42:09 |
| 53 | 142 | Andy Hodgson Crook AC | - | Slow | 44:48 |
| 54 | 441 | Louis Head Heaton Harriers | - | Fast | 39:33 |
| 55 | 1032 | Tim Nicholson Wallsend Harriers | - | Slow | 44:51 |
| 56 | 1376 | Gavin Duke North Shields Poly | - | Medium | 42:28 |
| 57 | 568 | James Higgin Morpeth Harriers & AC | - | Medium | 42:34 |
| 58 | 636 | James Anderson North Shields Poly | - | Fast | 39:59 |
| 59 | 257 | Rory Woods Durham City Harriers | - | Fast | 40:00 |
| 60 | 962 | David France Tynedale Harriers | - | Medium | 42:45 |
| 61 | 1240 | Sam Wade Jesmond Joggers | - | Slow | 45:28 |
| 62 | 663 | Michael Parkinson North Shields Poly | - | Medium | 42:56 |
| 63 | 197 | Luke Kelly Derwent Valley Running Club | - | Slow | 45:35 |
| 64 | 730 | Dav Carr Prudhoe Plodders | - | Slow | 45:36 |
| 65 | 990 | David Diston Wallsend Harriers | - | Slow | 45:38 |
| 66 | 1182 | Luke Shears Stocksfield Striders | - | Medium | 43:01 |
| 67 | 385 | Andrew Heppell Gosforth Harriers | - | Medium | 43:03 |
| 68 | 1271 | Charlie Toogood Blaydon Harriers | - | Slow | 45:43 |
| 69 | 619 | Ben Cook North Shields Poly | - | Fast | 40:30 |
| 70 | 845 | Lewis Nagel Houghton AC | - | Slow | 45:48 |
| 71 | 1169 | Jack Hunter Saltwell Harriers | - | Slow | 45:49 |
| 72 | 149 | Chris Alborough Crook AC | - | Fast | 40:35 |
| 73 | 1167 | Chris Dunce Saltwell Harriers | - | Slow | 45:52 |
| 74 | 766 | Gary Thwaites Sedgefield Harriers | - | Slow | 45:57 |
| 75 | 336 | Simon Engelhart Elvet Striders | - | Slow | 45:59 |
| 76 | 474 | Rory Graham Houghton AC | - | Medium | 43:21 |
| 77 | 1080 | Will Lloyd Tynedale Harriers | - | Slow | 46:05 |
| 78 | 941 | Paul O'Mara Tyne Bridge Harriers | - | Fast | 40:52 |
| 79 | 476 | Shaun Kerry Houghton AC | - | Slow | 46:13 |
| 80 | 743 | Caleb Hewer Saltwell Harriers | - | Slow | 46:15 |
| 81 | 447 | Oscar Reid Heaton Harriers | - | Medium | 43:38 |
| 82 | 1200 | Paul Mander Washington Running Club | - | Slow | 46:18 |
| 83 | 769 | Justin Cox Sedgefield Harriers | - | Slow | 46:18 |
| 84 | 537 | Michael Denison Low Fell RC | - | Medium | 43:42 |
| 85 | 760 | Chris Lines Sedgefield Harriers | - | Slow | 46:23 |
| 86 | 1073 | Sam Hardy Houghton AC | - | Slow | 46:26 |
| 87 | 831 | David Lash Sunderland Harriers | - | Slow | 46:27 |
| 88 | 285 | Joseph Green Elswick Harriers | - | Medium | 43:50 |
| 89 | 432 | James Mckenzie Heaton Harriers | - | Fast | 41:14 |
| 90 | 977 | Roger Sillito Tynedale Harriers | - | Slow | 46:29 |
| 91 | 364 | Josh Gilbert Gateshead Harriers | - | Medium | 43:54 |
| 92 | 562 | Ellis McCoy Morpeth Harriers & AC | - | Medium | 43:54 |
| 93 | 565 | Ian Armstrong Morpeth Harriers & AC | - | Medium | 43:57 |
| 94 | 1087 | Graham Marshall Derwentside A.C. | - | Slow | 46:38 |
| 95 | 675 | Peter Glen-Ravenhill North Shields Poly | - | Fast | 44:02 |
| 96 | 762 | David Walker Sedgefield Harriers | - | Slow | 46:41 |
| 97 | 436 | John Sturman Heaton Harriers | - | Slow | 46:44 |
| 98 | 824 | Andrew Hughes Sunderland Harriers | - | Slow | 46:45 |
| 99 | 876 | Chris Pickersgill Sunderland Strollers | - | Slow | 46:45 |
| 100 | 928 | Jake Moir Tyne Bridge Harriers | - | Slow | 46:45 |
| 101 | 1011 | Liam Parr Wallsend Harriers | - | Slow | 46:48 |
| 102 | 1101 | James Dias Blaydon Harriers | - | Medium | 44:15 |
| 103 | 352 | Harry Loasby Gateshead Harriers | - | Fast | 41:38 |
| 104 | 1008 | Kris Axon Wallsend Harriers | - | Medium | 44:17 |
| 105 | 526 | David Newby Low Fell RC | - | Medium | 44:17 |
| 106 | 384 | Alex Rhodes Gosforth Harriers | - | Fast | 41:44 |
| 107 | 1405 | Sam Wood Tyne Bridge Harriers | - | Slow | 47:01 |
| 108 | 1403 | James Oldfield Sedgefield Harriers | - | Medium | 44:24 |
| 109 | 135 | Till Weber Claremont RR | - | Slow | 47:04 |
| 110 | 670 | Patrick Houghton North Shields Poly | - | Medium | 44:26 |
| 111 | 875 | Chris Maynard Sunderland Strollers | - | Slow | 47:05 |
| 112 | 777 | Stuart Ord Sedgefield Harriers | - | Medium | 44:29 |
| 113 | 323 | Liam Luke Elvet Striders | - | Medium | 44:33 |
| 114 | 554 | Andriy Volkov Morpeth Harriers & AC | - | Slow | 47:21 |
| 115 | 980 | Adam Hamilton Wallsend Harriers | - | Slow | 47:27 |
| 116 | 1341 | Adam Todhunter Tyne Bridge Harriers | - | Slow | 47:36 |
| 117 | 16 | Michael Mcdonogh Alnwick Harriers | - | Slow | 47:37 |
| 118 | 209 | Jonny Parker Derwent Valley Trail Runners | - | Medium | 45:01 |
| 119 | 96 | Karl Bryce Blyth RC | - | Medium | 45:04 |
| 120 | 527 | David Nolan Low Fell RC | - | Slow | 47:43 |
| 121 | 1085 | Joshua Wraith Durham City Harriers | - | Medium | 45:08 |
| 122 | 61 | Peter Farnie Birtley AC | - | Medium | 45:09 |
| 123 | 669 | Oliver Hartley North Shields Poly | - | Slow | 47:50 |
| 124 | 232 | Cian Rynne Durham City Harriers | - | Slow | 47:51 |
| 125 | 861 | Shaun Mcglynn Sunderland Harriers | - | Slow | 47:54 |
| 126 | 1003 | Karl Dodsworth Wallsend Harriers | - | Slow | 47:55 |
| 127 | 704 | Daniel Buffham Ponteland Runners | - | Medium | 45:17 |
| 128 | 996 | James Duthie Wallsend Harriers | - | Slow | 47:56 |
| 129 | 1399 | Tommy Devitt Wallsend Harriers | - | Slow | 47:56 |
| 130 | 1293 | Alfie Carberry Newcastle University | - | Slow | 48:04 |
| 131 | 741 | Aaron Fletcher Saltwell Harriers | - | Medium | 45:27 |
| 132 | 1050 | Peter Setterfield Washington Running Club | - | Slow | 48:06 |
| 133 | 317 | Graeme Watt Elvet Striders | - | Medium | 45:29 |
| 134 | 983 | Alex Sursham Wallsend Harriers | - | Medium | 45:30 |
| 135 | 204 | David Edwards Derwent Valley Trail Runners | - | Slow | 48:10 |
| 136 | 868 | Alan Cooney Sunderland Strollers | - | Medium | 45:36 |
| 137 | 1291 | David Bain Low Fell RC | - | Slow | 48:15 |
| 138 | 353 | Henry Cullen Gateshead Harriers | - | Slow | 48:17 |
| 139 | 1086 | Thomas Wraith Durham City Harriers | - | Medium | 45:42 |
| 140 | 989 | Daniel Wilson Wallsend Harriers | - | Slow | 48:20 |
| 141 | 764 | Declan Munnelly Sedgefield Harriers | - | Slow | 48:22 |
| 142 | 512 | Paul Waddell Jesmond Joggers | - | Slow | 48:23 |
| 143 | 680 | Richard Conder North Shields Poly | - | Medium | 45:46 |
| 144 | 1012 | Mark Covell Wallsend Harriers | - | Medium | 45:47 |
| 145 | 131 | Mark Anderson Claremont RR | - | Medium | 45:51 |
| 146 | 37 | Adrian Bailes Birtley AC | - | Fast | 43:16 |
| 147 | 339 | Andrew Cartner Gateshead Harriers | - | Slow | 48:36 |
| 148 | 343 | Chris Parkin Gateshead Harriers | - | Slow | 48:39 |
| 149 | 332 | Robert Kleiser Elvet Striders | - | Medium | 46:07 |
| 150 | 103 | Rob Barkley Blyth RC | - | Slow | 48:46 |
| 151 | 805 | Tom Colquitt South Shields Harriers | - | Slow | 48:52 |
| 152 | 1029 | Simon Charlton Wallsend Harriers | - | Slow | 48:57 |
| 153 | 979 | Samuel Bell Tynedale Harriers | - | Medium | 46:21 |
| 154 | 387 | Chris Williams Gosforth Harriers | - | Slow | 49:01 |
| 155 | 251 | Paul Moor Durham City Harriers | - | Slow | 49:06 |
| 156 | 773 | Mil Walton Sedgefield Harriers | - | Slow | 49:07 |
| 157 | 617 | Adam Smith North Shields Poly | - | Medium | 46:31 |
| 158 | 1279 | Nathan Pugh Elswick Harriers | - | Slow | 49:14 |
| 159 | 95 | John Younger Blyth RC | - | Slow | 49:17 |
| 160 | 284 | Jonathan Rewcastle Elswick Harriers | - | Medium | 46:43 |
| 161 | 747 | Iain Armstrong Saltwell Harriers | - | Slow | 49:26 |
| 162 | 1337 | Daniel Wallace Ponteland Runners | - | Slow | 49:27 |
| 163 | 1366 | Tony Horsley Morpeth Harriers & AC | - | Slow | 49:29 |
| 164 | 975 | Rob Earle Tynedale Harriers | - | Slow | 49:31 |
| 165 | 391 | Jonathan Stoddart Gosforth Harriers | - | Slow | 49:31 |
| 166 | 242 | John Nash Durham City Harriers | - | Slow | 49:36 |
| 167 | 759 | Benjamin Potter Sedgefield Harriers | - | Medium | 47:00 |
| 168 | 687 | Simon Ebbitt North Shields Poly | - | Slow | 49:39 |
| 169 | 1282 | Michael Littlewood Elvet Striders | - | Medium | 47:03 |
| 170 | 1377 | Karl Mcewan Alnwick Harriers | - | Slow | 49:42 |
| 171 | 732 | Duncan Knowles Prudhoe Plodders | - | Slow | 49:47 |
| 172 | 205 | Harry Tatham Derwent Valley Trail Runners | - | Slow | 49:49 |
| 173 | 379 | Stuart Milburn Gateshead Harriers | - | Slow | 49:58 |
| 174 | 50 | Karl Oakes Birtley AC | - | Slow | 50:03 |
| 175 | 534 | Keith McClean Low Fell RC | - | Slow | 50:07 |
| 176 | 488 | Conal Tufnell Jarrow & Hebburn AC | - | Slow | 50:10 |
| 177 | 985 | Andy Wigmore Wallsend Harriers | - | Slow | 50:12 |
| 178 | 1226 | Geoff Davis Elvet Striders | - | Slow | 50:15 |
| 179 | 1082 | Jeremy Smith Heaton Harriers | - | Slow | 50:21 |
| 180 | 748 | John Clarke Saltwell Harriers | - | Slow | 50:21 |
| 181 | 240 | James Watson Durham City Harriers | - | Fast | 45:06 |
| 182 | 203 | Craig Ridley Derwent Valley Trail Runners | - | Slow | 50:23 |
| 183 | 1355 | Christopher Swaddling Claremont RR | - | Slow | 50:31 |
| 184 | 405 | Steve Boddy Gosforth Harriers | - | Slow | 50:39 |
| 185 | 457 | Adam Middleton Houghton AC | - | Medium | 48:05 |
| 186 | 731 | David Fielden Prudhoe Plodders | - | Slow | 50:44 |
| 187 | 287 | Lee Coulson Elswick Harriers | - | Slow | 50:46 |
| 188 | 855 | Paul Redman Sunderland Harriers | - | Slow | 50:48 |
| 189 | 1398 | Nathan Szymanski Wallsend Harriers | - | Slow | 50:50 |
| 190 | 46 | Graeme Swaddle Birtley AC | - | Slow | 50:55 |
| 191 | 700 | Arran Stephenson Ponteland Runners | - | Slow | 50:59 |
| 192 | 885 | Ken Maynard Sunderland Strollers | - | Slow | 50:59 |
| 193 | 1312 | Stephen Garbutt Newcastle Frontrunners | - | Slow | 51:20 |
| 194 | 932 | John Tollitt Tyne Bridge Harriers | - | Slow | 51:30 |
| 195 | 656 | Matt Ellaway North Shields Poly | - | Slow | 51:41 |
| 196 | 1343 | Xavier Booth Washington Running Club | - | Slow | 51:45 |
| 197 | 235 | Dave King Durham City Harriers | - | Slow | 51:46 |
| 198 | 1234 | Angus Routledge Jesmond Joggers | - | Slow | 51:54 |
| 199 | 973 | Pete Watson Tynedale Harriers | - | Slow | 51:58 |
| 200 | 1372 | Nick McMahon Ponteland Runners | - | Slow | 51:60 |
| 201 | 1348 | Edward Sweeney Sunderland Harriers | - | Slow | 52:00 |
| 202 | 129 | Laurie Johnson Claremont RR | - | Slow | 52:02 |
| 203 | 112 | Christopher Cook Chester-le-Street | - | Slow | 52:11 |
| 204 | 664 | Moise Coulon North Shields Poly | - | Slow | 52:15 |
| 205 | 1255 | Philip Hindmarsh Stocksfield Striders | - | Slow | 52:23 |
| 206 | 134 | Roberto Marzo Claremont RR | - | Slow | 52:24 |
| 207 | 63 | Philip Atkinson Birtley AC | - | Slow | 52:30 |
| 208 | 891 | Matthew Lockey Sunderland Strollers | - | Slow | 52:36 |
| 209 | 1242 | Doug Beaumont Newburn Running Club | - | Slow | 52:36 |
| 210 | 1369 | Dan Venner North Shields Poly | - | Slow | 52:41 |
| 211 | 269 | Daniel Edgar Elswick Harriers | - | Slow | 52:47 |
| 212 | 1095 | Gordon Smith Birtley AC | - | Slow | 52:50 |
| 213 | 282 | John Rippon Elswick Harriers | - | Slow | 53:01 |
| 214 | 1034 | Tony Sansom Wallsend Harriers | - | Slow | 53:04 |
| 215 | 817 | Richard Chapman Stocksfield Striders | - | Slow | 53:05 |
| 216 | 99 | Paul Noble Blyth RC | - | Slow | 53:11 |
| 217 | 998 | Jamie Ward Wallsend Harriers | - | Slow | 53:14 |
| 218 | 1360 | Dean Storey Gosforth Harriers | - | Slow | 53:18 |
| 219 | 778 | Stuart Park Sedgefield Harriers | - | Slow | 53:27 |
| 220 | 1394 | Oliver Napier Prudhoe Plodders | - | Slow | 53:31 |
| 221 | 694 | Rob Ribchester Phoenix Flyers | - | Slow | 53:37 |
| 222 | 60 | Paul Mcvittie Birtley AC | - | Slow | 53:38 |
| 223 | 1056 | Graeme Pullan Wearside Triathlon | - | Slow | 53:43 |
| 224 | 437 | Jonathan Thornton Heaton Harriers | - | Slow | 53:48 |
| 225 | 504 | Cliff Veitch Jesmond Joggers | - | Slow | 53:51 |
| 226 | 489 | Dan Gregg Jarrow & Hebburn AC | - | Slow | 53:57 |
| 227 | 1123 | Aaron Gourley Elvet Striders | - | Slow | 54:02 |
| 228 | 249 | Paul Delaney Durham City Harriers | - | Slow | 54:03 |
| 229 | 406 | Alan Scott Heaton Harriers | - | Slow | 54:05 |
| 230 | 783 | Andy Morris South Shields Harriers | - | Slow | 54:10 |
| 231 | 715 | Jonathan Bone Ponteland Runners | - | Slow | 54:12 |
| 232 | 738 | Richard Heslop Prudhoe Plodders | - | Slow | 54:19 |
| 233 | 632 | Graham Hall North Shields Poly | - | Slow | 54:23 |
| 234 | 1178 | Steven Ayling Saltwell Harriers | - | Slow | 54:28 |
| 235 | 1336 | Mark Simpson North Shields Poly | - | Slow | 54:28 |
| 236 | 494 | Kevin Kidger Jarrow & Hebburn AC | - | Slow | 54:32 |
| 237 | 1401 | Jamie Graham Birtley AC | - | Slow | 54:50 |
| 238 | 243 | Mark Atkinson Durham City Harriers | - | Slow | 54:50 |
| 239 | 111 | Andrew Jones Chester-le-Street | - | Slow | 54:55 |
| 240 | 231 | Callum Wilkinson Durham City Harriers | - | Medium | 52:20 |
| 241 | 1352 | Nick Latham Elvet Striders | - | Slow | 55:01 |
| 242 | 200 | Steven Wade Derwent Valley Running Club | - | Slow | 55:02 |
| 243 | 465 | James Croft Houghton AC | - | Slow | 55:02 |
| 244 | 1390 | Thanapat Udomsirikun Heaton Harriers | - | Slow | 55:03 |
| 245 | 813 | Fergus Trim Stocksfield Striders | - | Slow | 55:10 |
| 246 | 292 | Peter Dawson Elswick Harriers | - | Slow | 55:12 |
| 247 | 208 | Jim Rickard Derwent Valley Trail Runners | - | Slow | 55:12 |
| 248 | 976 | Roddy Currie Tynedale Harriers | - | Slow | 55:20 |
| 249 | 940 | Paul Colver Tyne Bridge Harriers | - | Slow | 55:24 |
| 250 | 34 | Martin Murray Ashington Hirst | - | Slow | 55:34 |
| 251 | 170 | Mark Quinn Crook AC | - | Slow | 55:35 |
| 252 | 598 | Marc Olthof-Bakker Newcastle Frontrunners | - | Slow | 55:35 |
| 253 | 736 | Michael Byrne Prudhoe Plodders | - | Slow | 55:39 |
| 254 | 1090 | Mike Brown Alnwick Harriers | - | Slow | 55:40 |
| 255 | 1326 | Marc Runkee Derwent Valley Running Club | - | Slow | 55:50 |
| 256 | 1345 | David Tague Washington Running Club | - | Slow | 55:54 |
| 257 | 887 | Malcom Cox Sunderland Strollers | - | Slow | 55:54 |
| 258 | 225 | Martin Waite Derwentside A.C. | - | Slow | 56:01 |
| 259 | 42 | Craig Crompton Birtley AC | - | Slow | 56:04 |
| 260 | 502 | Angus Miller Jesmond Joggers | - | Slow | 56:18 |
| 261 | 211 | Paul Feeley Derwent Valley Trail Runners | - | Slow | 56:24 |
| 262 | 673 | Paul Simmons North Shields Poly | - | Slow | 56:31 |
| 263 | 978 | Sam Watts Tynedale Harriers | - | Slow | 56:49 |
| 264 | 271 | David Allan Elswick Harriers | - | Slow | 56:52 |
| 265 | 126 | David Lydall Claremont RR | - | Slow | 56:54 |
| 266 | 196 | Kieran Ridley Derwent Valley Running Club | - | Slow | 56:57 |
| 267 | 1404 | Peter Coser Crook AC | - | Slow | 57:04 |
| 268 | 942 | Peter Coyle Tyne Bridge Harriers | - | Slow | 57:10 |
| 269 | 1049 | Peter Roddam Washington Running Club | - | Slow | 57:13 |
| 270 | 1362 | Fez Qureshi Jesmond Joggers | - | Slow | 57:17 |
| 271 | 511 | Paul O'Connor Jesmond Joggers | - | Slow | 57:24 |
| 272 | 1262 | Luke Aston Blackhill Bounders | - | Slow | 57:33 |
| 273 | 879 | Gerard Harrison Sunderland Strollers | - | Slow | 57:36 |
| 274 | 1342 | Michael Robson Washington Running Club | - | Slow | 57:48 |
| 275 | 438 | Lee Daglish Heaton Harriers | - | Slow | 57:50 |
| 276 | 1243 | Greg Newton Newburn Running Club | - | Slow | 57:58 |
| 277 | 1375 | David Appleton Crook AC | - | Slow | 58:15 |
| 278 | 1295 | Barry Young North Shields Poly | - | Slow | 58:20 |
| 279 | 926 | Jacob Turner Tyne Bridge Harriers | - | Slow | 58:28 |
| 280 | 705 | Dave Legg Ponteland Runners | - | Slow | 58:38 |
| 281 | 108 | Stuart Dunning Blyth RC | - | Slow | 58:45 |
| 282 | 729 | Alastair Carrillo Rabago Prudhoe Plodders | - | Slow | 58:48 |
| 283 | 1057 | Howard Beadnell Wearside Triathlon | - | Slow | 59:16 |
| 284 | 597 | Kristian Burgess Newcastle Frontrunners | - | Slow | 59:19 |
| 285 | 1136 | Dave Brignall Heaton Harriers | - | Slow | 59:51 |
| 286 | 517 | Tim Cook Jesmond Joggers | - | Slow | 59:58 |
| 287 | 752 | Philip Jobson Saltwell Harriers | - | Slow | 60:04 |
| 288 | 804 | Steve Stewart South Shields Harriers | - | Slow | 60:07 |
| 289 | 1395 | Denver Stretesky Wallsend Harriers | - | Slow | 60:18 |
| 290 | 820 | Tony Brown Stocksfield Striders | - | Slow | 60:21 |
| 291 | 325 | Malcolm Sygrove Elvet Striders | - | Slow | 61:20 |
| 292 | 31 | Fabrizio Peddis Ashington Hirst | - | Slow | 61:23 |
| 293 | 1400 | Steve Lazzari Stocksfield Striders | - | Slow | 61:32 |
| 294 | 497 | Mark Kidger Jarrow & Hebburn AC | - | Slow | 61:41 |
| 295 | 119 | Steven Stewart Chester-le-Street | - | Slow | 61:48 |
| 296 | 984 | Andy Fullerton Wallsend Harriers | - | Slow | 61:52 |
| 297 | 433 | Jason Robson Heaton Harriers | - | Slow | 62:10 |
| 298 | 132 | Mark Flynn Claremont RR | - | Slow | 62:47 |
| 299 | 276 | Eric Lewis Elswick Harriers | - | Slow | 63:17 |
| 300 | 676 | Phil Dorr North Shields Poly | - | Slow | 63:36 |
| 301 | 33 | Luke Wandless Ashington Hirst | - | Slow | 63:45 |
| 302 | 350 | Desmond Hetherington Gateshead Harriers | - | Slow | 64:17 |
| 303 | 878 | Garry Scrafton Sunderland Strollers | - | Slow | 64:17 |
| 304 | 1359 | Tim Matthews Elvet Striders | - | Slow | 67:51 |
| 305 | 217 | Dave Howe Derwentside A.C. | - | Slow | 68:02 |
| 306 | 250 | Paul Lancstle Durham City Harriers | - | Slow | 68:06 |
| 307 | 898 | Richard Schorah Sunderland Strollers | - | Slow | 68:18 |
| 308 | 1402 | Colin Sewell Ashington Hirst | - | Slow | 68:33 |
| 309 | 1391 | Jake Wu Jesmond Joggers | - | Slow | 68:48 |
| 310 | 1389 | Jaycee Shotton Blaydon Harriers | - | Slow | 68:56 |
| 311 | 1183 | Matt Hardcastle Stocksfield Striders | - | Slow | 71:40 |
No results match your search.
View the current league standings for the 2025-26 season.
Season-long individual performance rankings by category
View Individual Standings