Official race results and times
Saturday, 21 March 2026
| Pos | Race Number | Name | Age Cat | Pack | Time |
|---|---|---|---|---|---|
| 1 | 1059 | Anna Oswald Tyne Bridge Harriers | - | Slow | 31:31 |
| 2 | 1064 | Ophella Vasely Durham City Harriers | - | Slow | 31:52 |
| 3 | 1065 | Isla Whaling Elvet Striders | - | Slow | 31:58 |
| 4 | 694 | Amy Rivington Tyne Bridge Harriers | - | Slow | 32:46 |
| 5 | 1036 | Robyn Bennett Morpeth Harriers & AC | - | Slow | 33:07 |
| 6 | 1061 | Chloe Edwards Tynedale Harriers | - | Slow | 33:35 |
| 7 | 973 | Emily Appleton Crook AC | - | Slow | 33:37 |
| 8 | 711 | Jessica Eaton Tyne Bridge Harriers | - | Fast | 28:34 |
| 9 | 396 | Jane Hodgson Morpeth Harriers & AC | - | Fast | 28:35 |
| 10 | 767 | Jennifer Berry Wallsend Harriers | - | Fast | 28:46 |
| 11 | 1067 | Louise Lennox Tyne Bridge Harriers | - | Slow | 34:04 |
| 12 | 650 | Jessica Fox Sunderland Harriers | - | Fast | 28:51 |
| 13 | 1062 | Charlotte Charlton Crook AC | - | Slow | 34:08 |
| 14 | 1056 | Rebecca Senior Elvet Striders | - | Slow | 34:20 |
| 15 | 206 | Luci Mullen Durham City Harriers | - | Medium | 31:58 |
| 16 | 230 | Justina Heslop Elswick Harriers | - | Fast | 29:15 |
| 17 | 129 | Amy Etherington Crook AC | - | Fast | 29:25 |
| 18 | 541 | Sarah Acey Ponteland Runners | - | Medium | 32:31 |
| 19 | 651 | Jocelyn Wilkinson Sunderland Harriers | - | Slow | 34:58 |
| 20 | 693 | Amy Johnson Tyne Bridge Harriers | - | Slow | 35:03 |
| 21 | 40 | Lorna Graham Birtley AC | - | Medium | 32:39 |
| 22 | 867 | Wren Langford Jesmond Joggers | - | Slow | 35:30 |
| 23 | 240 | Rachel Dodds Elswick Harriers | - | Medium | 33:06 |
| 24 | 1055 | Nina Bojadzic Elvet Striders | - | Slow | 35:38 |
| 25 | 118 | Nicki O'Brien Claremont RR | - | Slow | 35:43 |
| 26 | 293 | Elaine Mckechnie Gosforth Harriers | - | Slow | 35:45 |
| 27 | 148 | Joanna Beckett Crook AC | - | Medium | 33:23 |
| 28 | 214 | Shauna Portwine Durham City Harriers | - | Slow | 35:52 |
| 29 | 682 | Rachel Pullan Sunderland Strollers | - | Fast | 30:37 |
| 30 | 1047 | Hannah Linton Birtley AC | - | Fast | 30:38 |
| 31 | 993 | Jessica Holman Morpeth Harriers & AC | - | Slow | 35:55 |
| 32 | 897 | Nicola Dyson Saltwell Harriers | - | Slow | 35:59 |
| 33 | 688 | Adeline Bourgenot-Lewis Tyne Bridge Harriers | - | Slow | 36:03 |
| 34 | 405 | Nicola Mccoy Morpeth Harriers & AC | - | Slow | 36:05 |
| 35 | 868 | Yasmin Hitchin Jesmond Joggers | - | Medium | 33:42 |
| 36 | 754 | Lisa Short Tynedale Harriers | - | Fast | 30:56 |
| 37 | 370 | Cheryl Parkin Low Fell RC | - | Slow | 36:22 |
| 38 | 765 | Emily James Wallsend Harriers | - | Medium | 33:57 |
| 39 | 254 | Isabel Hessey Elvet Striders | - | Fast | 31:11 |
| 40 | 205 | Lizzie Lupton Durham City Harriers | - | Slow | 36:29 |
| 41 | 757 | Rachel Vincent Tynedale Harriers | - | Medium | 34:05 |
| 42 | 28 | Faye Cartner Birtley AC | - | Slow | 36:32 |
| 43 | 689 | Ailsa Skelly Tyne Bridge Harriers | - | Slow | 36:39 |
| 44 | 321 | Laura Jardine Heaton Harriers | - | Medium | 34:17 |
| 45 | 157 | Kimberley Clay Crook AC | - | Medium | 34:21 |
| 46 | 910 | Babsy Ewusie Tyne Bridge Harriers | - | Medium | 34:31 |
| 47 | 1054 | Corrine Whaling Elvet Striders | - | Medium | 37:00 |
| 48 | 24 | Amy Drummond Birtley AC | - | Medium | 34:35 |
| 49 | 861 | Sarah Olsen Gosforth Harriers | - | Slow | 37:04 |
| 50 | 543 | Stephanie Manson Ponteland Runners | - | Fast | 31:50 |
| 51 | 55 | Abbie Lewis Blaydon Harriers | - | Medium | 31:56 |
| 52 | 879 | Lily Goodwin Newcastle University | - | Medium | 32:03 |
| 53 | 782 | Victoria Wade Wallsend Harriers | - | Slow | 37:20 |
| 54 | 222 | Gillian Johnson Elswick Harriers | - | Medium | 34:56 |
| 55 | 290 | Angela Richardson Gosforth Harriers | - | Medium | 34:57 |
| 56 | 1046 | Lena Webster-Costella Claremont RR | - | Slow | 37:26 |
| 57 | 291 | Anna Fletcher Gosforth Harriers | - | Fast | 32:17 |
| 58 | 306 | Deborah Hicks Heaton Harriers | - | Slow | 37:33 |
| 59 | 942 | Vicky Thompson Morpeth Harriers & AC | - | Slow | 37:34 |
| 60 | 653 | Kay Stephenson Sunderland Harriers | - | Fast | 32:21 |
| 61 | 726 | Robyn Naylor Tyne Bridge Harriers | - | Fast | 32:30 |
| 62 | 77 | Michelle Conner Blyth RC | - | Slow | 37:49 |
| 63 | 613 | Jackie Murdy South Shields Harriers | - | Fast | 32:35 |
| 64 | 128 | Amanda Taylor Crook AC | - | Medium | 35:25 |
| 65 | 357 | Emma Leveson Jesmond Joggers | - | Medium | 35:26 |
| 66 | 646 | Hannah Hughes Sunderland Harriers | - | Slow | 37:55 |
| 67 | 146 | Jennifer Lloyd Edwards Crook AC | - | Fast | 32:41 |
| 68 | 480 | Jenni Ede North Shields Poly | - | Medium | 35:32 |
| 69 | 939 | Alice Hartley Jesmond Joggers | - | Medium | 35:34 |
| 70 | 23 | Abby Codling Birtley AC | - | Fast | 32:47 |
| 71 | 676 | Lucy Walton Sunderland Strollers | - | Medium | 35:36 |
| 72 | 615 | Karen Snaith South Shields Harriers | - | Medium | 35:36 |
| 73 | 204 | Kimberley Jane Graver Durham City Harriers | - | Medium | 35:38 |
| 74 | 633 | Jo Mitchell Stocksfield Striders | - | Slow | 38:07 |
| 75 | 563 | Gael Atkinson Prudhoe Plodders | - | Slow | 38:07 |
| 76 | 470 | Claire Harlow North Shields Poly | - | Fast | 32:55 |
| 77 | 686 | Wendy Chapman Sunderland Strollers | - | Fast | 32:56 |
| 78 | 935 | Penny Browell Elvet Striders | - | Medium | 35:44 |
| 79 | 525 | Julia Lightle Ponteland Runners | - | Slow | 38:11 |
| 80 | 65 | Gemma Floyd Blyth RC | - | Fast | 32:58 |
| 81 | 511 | Andrea Findlater Ponteland Runners | - | Slow | 38:14 |
| 82 | 627 | Vicki Bone South Shields Harriers | - | Medium | 35:48 |
| 83 | 121 | Sarah Kerr Claremont RR | - | Fast | 32:60 |
| 84 | 611 | Gayle Eglintine South Shields Harriers | - | Slow | 38:15 |
| 85 | 816 | Victoria McManus Sunderland Harriers | - | Slow | 38:22 |
| 86 | 8 | Kate Johnston Alnwick Harriers | - | Slow | 38:23 |
| 87 | 91 | Helen Hunter Chester-le-Street | - | Medium | 35:57 |
| 88 | 662 | Ashley Summerly Sunderland Strollers | - | Slow | 38:25 |
| 89 | 518 | Emily Johnson Ponteland Runners | - | Medium | 35:60 |
| 90 | 217 | Caroline Johnson Elswick Harriers | - | Slow | 38:28 |
| 91 | 131 | Bethany Iveson Crook AC | - | Medium | 33:19 |
| 92 | 780 | Sarah Read Wallsend Harriers | - | Medium | 36:08 |
| 93 | 159 | Lisa Donaldson Crook AC | - | Fast | 33:20 |
| 94 | 164 | Sam Dixon Crook AC | - | Medium | 36:10 |
| 95 | 239 | Mathilde Barker Elswick Harriers | - | Slow | 38:38 |
| 96 | 697 | Claire Norman Tyne Bridge Harriers | - | Medium | 36:13 |
| 97 | 367 | Anna McClean Low Fell RC | - | Fast | 33:26 |
| 98 | 775 | Lucy Wallace Wallsend Harriers | - | Fast | 33:27 |
| 99 | 702 | Emma Burke Tyne Bridge Harriers | - | Fast | 33:27 |
| 100 | 548 | Althea Carr Prudhoe Plodders | - | Slow | 38:43 |
| 101 | 86 | Xara Purvis Blyth RC | - | Medium | 36:17 |
| 102 | 431 | Claire Chadwick Newcastle Frontrunners | - | Slow | 38:44 |
| 103 | 42 | Scarlett Newby Birtley AC | - | Slow | 38:45 |
| 104 | 787 | Becky Swindells Washington Running Club | - | Slow | 38:47 |
| 105 | 1057 | Olga Bell Morpeth Harriers & AC | - | Slow | 38:48 |
| 106 | 1069 | Amanda Crane Tyne Bridge Harriers | - | Slow | 38:51 |
| 107 | 479 | Helen Lilley North Shields Poly | - | Slow | 38:52 |
| 108 | 61 | Sarah Batsford Blaydon Harriers | - | Medium | 36:26 |
| 109 | 708 | Heather Dorman Tyne Bridge Harriers | - | Medium | 36:28 |
| 110 | 269 | Danielle Pizzey Gateshead Harriers | - | Medium | 36:30 |
| 111 | 846 | Anna Round Claremont RR | - | Slow | 39:01 |
| 112 | 1040 | Alba Gadeau Cordoba Saltwell Harriers | - | Medium | 36:36 |
| 113 | 125 | Tara Hipwood Claremont RR | - | Slow | 39:07 |
| 114 | 673 | Kayleigh Pickersgill Sunderland Strollers | - | Slow | 39:12 |
| 115 | 926 | Beth Bradford Blaydon Harriers | - | Medium | 36:48 |
| 116 | 857 | Susan Davis Elvet Striders | - | Slow | 39:16 |
| 117 | 704 | Georgia Wilding Tyne Bridge Harriers | - | Slow | 39:19 |
| 118 | 555 | Caroline O'Neill Prudhoe Plodders | - | Slow | 39:23 |
| 119 | 875 | Harriet Froud Newcastle University | - | Medium | 34:16 |
| 120 | 578 | Christie Waddington Saltwell Harriers | - | Slow | 39:36 |
| 121 | 755 | Maria Armstrong Tynedale Harriers | - | Medium | 37:10 |
| 122 | 588 | Helen Davies Sedgefield Harriers | - | Slow | 39:38 |
| 123 | 368 | Bernadette Salmon Low Fell RC | - | Slow | 39:48 |
| 124 | 530 | Lindsay Aspden Ponteland Runners | - | Medium | 37:22 |
| 125 | 1063 | Laura Shepherdson Elswick Harriers | - | Slow | 39:51 |
| 126 | 848 | Meghan Mccarthy Durham City Harriers | - | Medium | 37:26 |
| 127 | 20 | Melanie Horan Ashington Hirst | - | Slow | 39:53 |
| 128 | 303 | Alison Williams Heaton Harriers | - | Slow | 39:54 |
| 129 | 713 | Justine Carrion - Weiss Tyne Bridge Harriers | - | Slow | 40:06 |
| 130 | 145 | Jayne Henderson Crook AC | - | Slow | 40:09 |
| 131 | 630 | Francesca Arthur Stocksfield Striders | - | Slow | 40:12 |
| 132 | 723 | Rachel Turnbull Tyne Bridge Harriers | - | Medium | 37:45 |
| 133 | 477 | Helen Heaney North Shields Poly | - | Medium | 37:47 |
| 134 | 207 | Lynne Carruthers Durham City Harriers | - | Slow | 40:14 |
| 135 | 3 | Diana Weightman Alnwick Harriers | - | Slow | 40:15 |
| 136 | 908 | Sarah Purkis Washington Running Club | - | Slow | 40:19 |
| 137 | 680 | Nicole Overy Sunderland Strollers | - | Slow | 40:19 |
| 138 | 244 | Sydney Bungay Elswick Harriers | - | Slow | 40:20 |
| 139 | 638 | Charlotte Stidolph Sunderland Harriers | - | Medium | 37:56 |
| 140 | 215 | Andrea Banner Elswick Harriers | - | Fast | 35:10 |
| 141 | 734 | Victoria Michla (Middleton) Tyne Bridge Harriers | - | Slow | 40:28 |
| 142 | 223 | Heather Donald Elswick Harriers | - | Medium | 38:01 |
| 143 | 785 | Amy Roddam Washington Running Club | - | Medium | 38:07 |
| 144 | 78 | Nikki Courtney Blyth RC | - | Slow | 40:35 |
| 145 | 1068 | Ruby Rose Colver Tyne Bridge Harriers | - | Slow | 40:42 |
| 146 | 256 | Katy Walton Elvet Striders | - | Slow | 40:46 |
| 147 | 801 | Megan Anderson Washington Running Club | - | Slow | 40:52 |
| 148 | 315 | Jenny Friend Heaton Harriers | - | Slow | 40:58 |
| 149 | 501 | Sarah Johnson North Shields Poly | - | Medium | 38:35 |
| 150 | 376 | Joanna Hand Low Fell RC | - | Slow | 41:07 |
| 151 | 537 | Paula Heron Ponteland Runners | - | Slow | 41:10 |
| 152 | 465 | Catherine Holland North Shields Poly | - | Slow | 41:21 |
| 153 | 44 | Terri Bouma Birtley AC | - | Slow | 41:24 |
| 154 | 88 | Bec Evans Chester-le-Street | - | Slow | 41:24 |
| 155 | 124 | Steph Towers Claremont RR | - | Slow | 41:25 |
| 156 | 247 | Camilla Lauren-Maatta Elvet Striders | - | Slow | 41:27 |
| 157 | 1058 | Jane Ridley North Shields Poly | - | Slow | 41:30 |
| 158 | 674 | Kirsty Pound Sunderland Strollers | - | Slow | 41:30 |
| 159 | 5 | Jennifer Knight Alnwick Harriers | - | Medium | 39:04 |
| 160 | 198 | Christine Woods Durham City Harriers | - | Slow | 41:32 |
| 161 | 661 | Ashley Snowdon Sunderland Strollers | - | Slow | 41:36 |
| 162 | 491 | Lucy Craig North Shields Poly | - | Slow | 41:43 |
| 163 | 618 | Lesley Wallace South Shields Harriers | - | Slow | 41:43 |
| 164 | 408 | Sarah Henry Morpeth Harriers & AC | - | Slow | 41:51 |
| 165 | 68 | Julie Lemin Blyth RC | - | Slow | 41:56 |
| 166 | 647 | Hayley Dobinson Sunderland Harriers | - | Medium | 39:29 |
| 167 | 790 | Felicity Day Washington Running Club | - | Slow | 42:02 |
| 168 | 1052 | Rebecca Pottinger Birtley AC | - | Slow | 42:10 |
| 169 | 122 | Sarah Williamson Claremont RR | - | Slow | 42:12 |
| 170 | 1053 | Lauren Peart Blaydon Harriers | - | Slow | 42:15 |
| 171 | 526 | Kelly Enderwick Ponteland Runners | - | Slow | 42:17 |
| 172 | 840 | Theresa Gaylor Ashington Hirst | - | Slow | 42:21 |
| 173 | 461 | Angela Brown North Shields Poly | - | Slow | 42:26 |
| 174 | 75 | Lisa Scorer Blyth RC | - | Slow | 42:30 |
| 175 | 499 | Rachel Inman North Shields Poly | - | Slow | 42:35 |
| 176 | 759 | Sarah Stobbart Tynedale Harriers | - | Slow | 42:36 |
| 177 | 471 | Claire Smith North Shields Poly | - | Slow | 42:36 |
| 178 | 19 | Julie Wandless Ashington Hirst | - | Slow | 42:44 |
| 179 | 43 | Stephanie Young Birtley AC | - | Slow | 42:45 |
| 180 | 507 | Helen Kleiser Phoenix Flyers | - | Slow | 42:49 |
| 181 | 245 | Tracey Beaumont Elswick Harriers | - | Slow | 42:54 |
| 182 | 261 | Sarah Fawcett Elvet Striders | - | Slow | 43:12 |
| 183 | 642 | Doreen Dickinson Sunderland Harriers | - | Slow | 43:13 |
| 184 | 820 | Mel Steer Alnwick Harriers | - | Slow | 43:25 |
| 185 | 631 | Helen Guy Stocksfield Striders | - | Slow | 43:28 |
| 186 | 703 | Gemma Finnie Tyne Bridge Harriers | - | Slow | 43:34 |
| 187 | 1048 | Kirsty Robson Derwent Valley Running Club | - | Slow | 43:34 |
| 188 | 332 | Susan Hastie Heaton Harriers | - | Slow | 43:52 |
| 189 | 318 | Judith Archibold Heaton Harriers | - | Slow | 43:55 |
| 190 | 551 | Annabel Hunter-Purvis Prudhoe Plodders | - | Slow | 43:58 |
| 191 | 96 | Suzanne Ford-Hutchinson Chester-le-Street | - | Slow | 43:59 |
| 192 | 854 | Kathryn Moore Elvet Striders | - | Slow | 44:07 |
| 193 | 845 | Vicky Mckay Chester-le-Street | - | Slow | 44:18 |
| 194 | 928 | Kellie Lauder Crook AC | - | Slow | 44:20 |
| 195 | 508 | Kelly Hetherington Phoenix Flyers | - | Slow | 44:20 |
| 196 | 571 | Lyndsay Chapman Prudhoe Plodders | - | Slow | 44:23 |
| 197 | 903 | Deborah Lambert-Mander Washington Running Club | - | Slow | 44:28 |
| 198 | 814 | Lindsey Deary Sunderland Harriers | - | Slow | 44:46 |
| 199 | 913 | Rebecca Leigh Tyne Bridge Harriers | - | Slow | 44:54 |
| 200 | 592 | Marie Walker Sedgefield Harriers | - | Slow | 44:57 |
| 201 | 784 | Alison Mitchinson Washington Running Club | - | Slow | 44:59 |
| 202 | 553 | Carol Carrillo Rabago Prudhoe Plodders | - | Slow | 45:13 |
| 203 | 298 | Leonie earnshaw Gosforth Harriers | - | Slow | 45:19 |
| 204 | 843 | Emma Johns Blaydon Harriers | - | Slow | 45:21 |
| 205 | 572 | Melanie Dunnett Prudhoe Plodders | - | Slow | 45:24 |
| 206 | 16 | Rachel Stepehnson Alnwick Harriers | - | Slow | 45:33 |
| 207 | 598 | Shelley Hooper Sedgefield Harriers | - | Slow | 45:58 |
| 208 | 1050 | Heidi Finlay Newburn Running Club | - | Slow | 46:00 |
| 209 | 585 | Emma Lee Sedgefield Harriers | - | Slow | 46:11 |
| 210 | 827 | Judith Farquhar Ashington Hirst | - | Slow | 46:22 |
| 211 | 1039 | Jo Donkin Ponteland Runners | - | Slow | 46:34 |
| 212 | 63 | Claire Mason Blyth RC | - | Slow | 46:42 |
| 213 | 718 | Marie Bell Tyne Bridge Harriers | - | Slow | 46:42 |
| 214 | 870 | Michele O'Neill-Hall NEVAC | - | Slow | 46:53 |
| 215 | 236 | Lynne Michelson Elswick Harriers | - | Slow | 46:59 |
| 216 | 379 | Kelly Cook Low Fell RC | - | Slow | 46:60 |
| 217 | 235 | Lisa Allan Elswick Harriers | - | Slow | 47:05 |
| 218 | 1042 | Amelia Dakin Ponteland Runners | - | Slow | 47:10 |
| 219 | 719 | Marloes Peeters Tyne Bridge Harriers | - | Slow | 47:11 |
| 220 | 127 | Abbey Iveson Crook AC | - | Slow | 47:16 |
| 221 | 683 | Sarah Lake Sunderland Strollers | - | Slow | 47:16 |
| 222 | 110 | Hazel Juggins Claremont RR | - | Slow | 47:23 |
| 223 | 46 | Val Baxter Birtley AC | - | Slow | 47:31 |
| 224 | 599 | Sue Dobson Sedgefield Harriers | - | Slow | 47:41 |
| 225 | 695 | Anne Wilson Tyne Bridge Harriers | - | Slow | 47:47 |
| 226 | 549 | Amy Atkinson Prudhoe Plodders | - | Slow | 47:50 |
| 227 | 794 | Joanne Danby Washington Running Club | - | Slow | 47:58 |
| 228 | 97 | Suzanne Jones Chester-le-Street | - | Slow | 48:01 |
| 229 | 700 | Elaine O'mara Tyne Bridge Harriers | - | Slow | 48:10 |
| 230 | 135 | Claire Hodgson Crook AC | - | Slow | 48:12 |
| 231 | 21 | Natalie Mcdermott Ashington Hirst | - | Slow | 48:13 |
| 232 | 463 | Caroline Knight North Shields Poly | - | Slow | 48:14 |
| 233 | 524 | Joanne Lucking Ponteland Runners | - | Slow | 48:17 |
| 234 | 567 | Kate Lloyd Prudhoe Plodders | - | Slow | 48:19 |
| 235 | 579 | Claire Lloyd Saltwell Harriers | - | Slow | 48:32 |
| 236 | 964 | Joanne Butterworth Washington Running Club | - | Slow | 48:34 |
| 237 | 141 | Emma Lawson Crook AC | - | Slow | 48:54 |
| 238 | 13 | Michelle Mcdonogh Alnwick Harriers | - | Slow | 48:56 |
| 239 | 724 | Rhonda Colver Tyne Bridge Harriers | - | Slow | 49:01 |
| 240 | 714 | Kirsteen Kilgour Tyne Bridge Harriers | - | Slow | 49:01 |
| 241 | 95 | Sara Louise Dent Chester-le-Street | - | Slow | 49:25 |
| 242 | 556 | Catherine Wallis Prudhoe Plodders | - | Slow | 49:27 |
| 243 | 752 | Kim Firstbrook Tynedale Harriers | - | Slow | 49:44 |
| 244 | 763 | Christine Stretesky Wallsend Harriers | - | Slow | 49:45 |
| 245 | 433 | Heather Witham Newcastle Frontrunners | - | Slow | 50:06 |
| 246 | 181 | Sue Urwin Derwent Valley Running Club | - | Slow | 50:17 |
| 247 | 527 | Lalage Brown Ponteland Runners | - | Slow | 50:28 |
| 248 | 225 | Imogen King Elswick Harriers | - | Slow | 50:32 |
| 249 | 109 | Gillian Milne Claremont RR | - | Slow | 50:39 |
| 250 | 517 | Dawn Roxburgh Ponteland Runners | - | Slow | 50:45 |
| 251 | 382 | Mary Wilson Low Fell RC | - | Slow | 51:04 |
| 252 | 67 | Helen Morris Blyth RC | - | Slow | 51:06 |
| 253 | 786 | Ashleigh Atkinson Washington Running Club | - | Slow | 51:46 |
| 254 | 106 | Catherine Robson Claremont RR | - | Slow | 51:57 |
| 255 | 94 | Melissa Stewart Chester-le-Street | - | Slow | 52:05 |
| 256 | 1021 | Lydia House Saltwell Harriers | - | Slow | 52:33 |
| 257 | 1066 | Vikkie Nixon Saltwell Harriers | - | Slow | 52:40 |
| 258 | 1027 | Jan Batey Washington Running Club | - | Slow | 52:45 |
| 259 | 971 | Anita Dabbs Blyth RC | - | Slow | 52:48 |
| 260 | 855 | Loretta Bushell Elvet Striders | - | Slow | 52:54 |
| 261 | 1060 | Vicki Deritis Tyne Bridge Harriers | - | Slow | 53:43 |
| 262 | 904 | Janet Scott Washington Running Club | - | Slow | 54:38 |
| 263 | 907 | Sarah Bell Washington Running Club | - | Slow | 54:38 |
| 264 | 340 | Adele Carmichael Jarrow & Hebburn AC | - | Slow | 54:57 |
| 265 | 1018 | Julie Pringle Newburn Running Club | - | Slow | 54:58 |
| 266 | 730 | Sandra Ellis Tyne Bridge Harriers | - | Slow | 55:19 |
| 267 | 1000 | Anna Brayson Newburn Running Club | - | Slow | 55:52 |
| 268 | 423 | Kathryn Short Newburn Running Club | - | Slow | 55:53 |
| 269 | 98 | Victoria Stewart Chester-le-Street | - | Slow | 56:42 |
| 270 | 103 | Becky Webster Claremont RR | - | Slow | 57:15 |
| 271 | 64 | Elizabeth Freeman Blyth RC | - | Slow | 62:13 |
| 272 | 546 | Abi Stanforth Prudhoe Plodders | - | Slow | 69:48 |
No results match your search.
View the current league standings for the 2025-26 season.
Season-long individual performance rankings by category
View Individual Standings