Alnwick - 2024/25 Season
Saturday, 1 March 2025
| Position | Runner | Age Cat | Race Number | Pack | Time |
|---|---|---|---|---|---|
| 1 | Jacob Hopper Jarrow & Hebburn AC | U13 boys | 165 | Slow | 3:44 |
| 2 | Billy Scambler North Shields Poly | U13 boys | 212 | Slow | 3:45 |
| 3 | Elliott Gorton Houghton AC | U13 boys | 157 | Slow | 3:46 |
| 4 | Alex Coulson North Shields Poly | U11 boys | 210 | Slow | 3:46 |
| 5 | Teddy Shephard Tynedale Harriers | U13 boys | 345 | Slow | 3:53 |
| 6 | Sebastian Sharpe Blaydon Harriers | U11 boys | 24 | Slow | 3:54 |
| 7 | Ellis Mcfarlane North Shields Poly | U11 boys | 508 | Slow | 3:57 |
| 8 | Dominic Tomlinson Elswick Harriers | U13 boys | 88 | Slow | 3:59 |
| 9 | Henry Anderson Gosforth Harriers | U13 boys | 125 | Slow | 3:59 |
| 10 | Luke Thompson Morpeth Harriers & AC | U13 boys | 203 | Slow | 3:59 |
| 11 | Edward Duff North Shields Poly | U11M | 442 | Slow | 3:59 |
| 12 | Sam Porter North Shields Poly | U13 boys | 245 | Slow | 4:01 |
| 13 | Arthur Clare Tynedale Harriers | U11M | 539 | Slow | 4:01 |
| 14 | Logan Garrington Gateshead Harriers | U11 boys | 117 | Slow | 4:03 |
| 15 | Mason Ellison Morpeth Harriers & AC | U11 boys | 378 | Slow | 4:03 |
| 16 | Max Pearson Chester-le-Street | U13 boys | 51 | Slow | 4:06 |
| 17 | Will Fawcett Morpeth Harriers & AC | U13 boys | 208 | Slow | 4:06 |
| 18 | Alex Fielding Blyth RC | U11 boys | 25 | Slow | 4:09 |
| 19 | Zach Blenkinsop Wallsend Harriers | U11M | 494 | Slow | 4:11 |
| 20 | Noah Oliver North Shields Poly | U11 boys | 238 | Slow | 4:12 |
| 21 | Erik Broughton Heaton Harriers | U13 boys | 145 | Slow | 4:15 |
| 22 | Freddie Hetherington Phoenix Flyers | U13 boys | 249 | Slow | 4:16 |
| 23 | Finley Dixon North Shields Poly | U11 boys | 221 | Slow | 4:17 |
| 24 | Jamie Hughes North Shields Poly | U11 boys | 229 | Slow | 4:17 |
| 25 | Alfie Merton Low Fell RC | U11 boys | 168 | Slow | 4:18 |
| 26 | Lucas Cassin Tyne Bridge Harriers | U13 boys | 323 | Slow | 4:19 |
| 27 | Edison Davies Elswick Harriers | U11 boys | 530 | Slow | 4:19 |
| 28 | Jasper Holland North Shields Poly | U11 boys | 230 | Slow | 4:20 |
| 29 | Aiden Ord Tyne Bridge Harriers | U13 boys | 310 | Slow | 4:21 |
| 30 | Stefan Thomas Gosforth Harriers | U11M | 504 | Slow | 4:21 |
| 31 | Jack Ellis Blyth RC | U13 boys | 31 | Slow | 4:22 |
| 32 | Elijah Richards Blaydon Harriers | U11M | 14 | Slow | 4:23 |
| 33 | Sean Wilson Wallsend Harriers | U13 boys | 542 | Slow | 4:24 |
| 34 | Harry Robson Elswick Harriers | U13 boys | 92 | Slow | 4:27 |
| 35 | Noah Merton Low Fell RC | U11 boys | 184 | Slow | 4:27 |
| 36 | Fred Buckley Blackhill Bounders | U11M | 532 | Slow | 4:28 |
| 37 | Elijah Goldsbrough Gosforth Harriers | U11M | 507 | Slow | 4:29 |
| 38 | Ethan Close Blaydon Harriers | U11M | 15 | Slow | 4:30 |
| 39 | Ben Willis Wallsend Harriers | U13 boys | 349 | Slow | 4:32 |
| 40 | Henry Bryce Blyth RC | U11 boys | 30 | Slow | 4:33 |
| 41 | Seb Malthouse Alnwick Harriers | U11M | 404 | Slow | 4:34 |
| 42 | Ben Hodgson Morpeth Harriers & AC | U11 boys | 187 | Slow | 4:35 |
| 43 | James Dunning North Shields Poly | U13 boys | 225 | Slow | 4:35 |
| 44 | James Henderson Wallsend Harriers | U11M | 486 | Medium | 4:36 |
| 45 | Robin Darke-Johnson North Shields Poly | U11 boys | 244 | Slow | 4:36 |
| 46 | Charlie Hitcham Sunderland Harriers | U13 boys | 294 | Slow | 4:37 |
| 47 | Zac Bentil North Shields Poly | U11M | 527 | Slow | 4:37 |
| 48 | Oliver Littley North Shields Poly | U11M | 448 | Slow | 4:38 |
| 49 | Ethan Watts Tynedale Harriers | U11M | 483 | Slow | 4:38 |
| 50 | Tom Floyd Blyth RC | U13 boys | 41 | Slow | 4:40 |
| 51 | Isaac Roberts Tyne Bridge Harriers | U13 boys | 316 | Slow | 4:40 |
| 52 | Ellis Dent Chester-le-Street | U11M | 423 | Slow | 4:40 |
| 53 | Isaac O'Donnell Wallsend Harriers | U13 boys | 354 | Slow | 4:43 |
| 54 | Jake Hall Chester-le-Street | U11M | 512 | Slow | 4:44 |
| 55 | Harry Robson Prudhoe Plodders | U13 boys | 264 | Slow | 4:49 |
| 57 | James Hunter Chester-le-Street | U11M | 425 | Slow | 4:50 |
| 58 | Isaac Browell Blyth RC | U11M | 535 | Slow | 4:50 |
| 59 | Jacob Raper Morpeth Harriers & AC | U13 boys | 198 | Slow | 4:51 |
| 60 | Aiden Mcdermott Tyne Bridge Harriers | U11M | 538 | Slow | 4:52 |
| 61 | Alfie Harrison Prudhoe Plodders | U11 boys | 256 | Slow | 4:53 |
| 62 | Hayden Laws Chester-le-Street | U11 boys | 386 | Slow | 4:54 |
| 63 | Monty Stephenson Wallsend Harriers | U13 boys | 360 | Slow | 5:02 |
| 64 | Joseph Mcguirk Blaydon Harriers | U11M | 534 | Slow | 5:05 |
| 65 | Samuel Richards Blaydon Harriers | U11 boys | 23 | Slow | 5:06 |
| 66 | Joseph Johnson Blaydon Harriers | U11M | 511 | Slow | 5:16 |
| 67 | Freddie Mcmanus Sunderland Harriers | U11 boys | 297 | Slow | 5:22 |
| 68 | Alfie Robson Prudhoe Plodders | U11M | 492 | Slow | 5:25 |
| 69 | George Peacock Blaydon Harriers | U11M | 528 | Slow | 6:19 |
| 70 | Amav Buchepalli Wallsend Harriers | U11M | 485 | Slow | 145:16 |
Team standings for Under 11 Boys are not yet available for this race.